| Num | ID | Path | Name | Length | Rider | Date | Duration | Distance | Description | Notes | Update | Update | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 2 | Watts Triangle | 10 | John | 2025-07-07 | 0:29:30 | 9.78 | 19.7 kph | Edit | Edit Path | ||
| 2 | 34 | 2 | Watts Triangle | 10 | John | 2025-07-29 | 0:25:59 | 9.05 | 20.9 kph | Edit | Edit Path |
| Num | ID | Path | Name | Length | Rider | Date | Duration | Distance | Description | Notes | Update | Update | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 2 | Watts Triangle | 10 | John | 2025-07-07 | 0:29:30 | 9.78 | 19.7 kph | Edit | Edit Path | ||
| 2 | 34 | 2 | Watts Triangle | 10 | John | 2025-07-29 | 0:25:59 | 9.05 | 20.9 kph | Edit | Edit Path |
Copyright © 2024-2025 jraz.ca (vD001c) (php v8.3.27)